Match statistics snapshot
- Sekhukhune United fired more attempts (14 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ts Galaxy | Statistic | Sekhukhune United |
|---|---|---|
| Expected goals (xG) | ||
| 5 | Offsides | 3Lead |
| 7 | Shots inside the box | 10Lead |
| 4Lead | Shots off target |
| 4 | Shots on target | 7Lead |
|---|
| 1 | Shots outside the box | 4Lead |
|---|
| 8 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Ts Galaxy | Statistic | Sekhukhune United |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 76% | Pass accuracy | 78%Lead |
| 217 | Accurate passes | 228Lead |
| 285 | Total passes | 294Lead |
Dead-ball situations that can swing momentum and territory.
| Ts Galaxy | Statistic | Sekhukhune United |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Ts Galaxy | Statistic | Sekhukhune United |
|---|---|---|
| 0 | Blocked shots | 4Lead |
| 6Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Ts Galaxy | Statistic | Sekhukhune United |
|---|---|---|
| 22 | Fouls | 11Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.