Match statistics snapshot
- Twente held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Twente | Statistic | Heerenveen |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 13Lead | Shots inside the box | 12 |
| 9 | Shots off target | 10Lead |
| 5 | Shots on target | 5 |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 18 | Total shots | 18 |
|---|
How each side moved the ball and shared control of the match.
| Twente | Statistic | Heerenveen |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 80%Lead | Pass accuracy | 72% |
| 374Lead | Accurate passes | 285 |
| 470Lead | Total passes | 397 |
Dead-ball situations that can swing momentum and territory.
| Twente | Statistic | Heerenveen |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Twente | Statistic | Heerenveen |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Twente | Statistic | Heerenveen |
|---|---|---|
| 8 | Fouls | 8 |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.