Match statistics snapshot
- Real Madrid W fired more attempts (18 vs 9 shots).
- Real Madrid W held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Twente W | Statistic | Real Madrid W |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 3 |
| 2 | Shots inside the box | 11Lead |
| 2 | Shots off target |
| 4 | Shots on target | 7Lead |
|---|
| 7 | Shots outside the box | 7 |
|---|
| 9 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Twente W | Statistic | Real Madrid W |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 79% | Pass accuracy | 82%Lead |
| 277 | Accurate passes | 350Lead |
| 351 | Total passes | 427Lead |
Dead-ball situations that can swing momentum and territory.
| Twente W | Statistic | Real Madrid W |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Twente W | Statistic | Real Madrid W |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Twente W | Statistic | Real Madrid W |
|---|---|---|
| 12 | Fouls | 9Lead |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.