Match statistics snapshot
- U.
- Catolica fired more attempts (6 vs 5 shots).
- U.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U. Catolica | Statistic | A. Italiano |
|---|---|---|
| 6 | Offsides | 4Lead |
| 2 | Shots inside the box | 3Lead |
| 2Lead | Shots off target | 1 |
| 4Lead | Shots on target |
| 4Lead | Shots outside the box | 2 |
|---|
| 6Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| U. Catolica | Statistic | A. Italiano |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 81%Lead | Pass accuracy | 70% |
| 330Lead | Accurate passes | 207 |
| 409Lead | Total passes | 294 |
Dead-ball situations that can swing momentum and territory.
| U. Catolica | Statistic | A. Italiano |
|---|---|---|
| 3 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| U. Catolica | Statistic | A. Italiano |
|---|---|---|
| 0 | Blocked shots | 3Lead |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| U. Catolica | Statistic | A. Italiano |
|---|---|---|
| 12Lead | Fouls | 14 |
| 0Lead | Red cards | 1 |
| 3Lead | Yellow cards | 7 |
Statistics is not available yet.