Match statistics snapshot
- U.
- Catolica created the clearer chances on xG (0.74 vs 0.68, Δ 0.06).
- U.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U. Catolica | Statistic | Boca Juniors |
|---|---|---|
| 0.74Lead | Expected goals (xG) | 0.68 |
| 0Lead | Offsides | 2 |
| 5 | Shots inside the box | 5 |
| 5Lead | Shots off target |
| 3 |
| 3 | Shots on target | 4Lead |
|---|
| 5Lead | Shots outside the box | 2 |
|---|
| 10Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| U. Catolica | Statistic | Boca Juniors |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 84% | Pass accuracy | 86%Lead |
| 318 | Accurate passes | 422Lead |
| 378 | Total passes | 488Lead |
Dead-ball situations that can swing momentum and territory.
| U. Catolica | Statistic | Boca Juniors |
|---|---|---|
| 6Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| U. Catolica | Statistic | Boca Juniors |
|---|---|---|
| 2Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 2Lead |
| -0.10 | Goals prevented | -0.10 |
Physical intensity and referee involvement — fouls and cards.
| U. Catolica | Statistic | Boca Juniors |
|---|---|---|
| 13 | Fouls | 12Lead |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.