Match statistics snapshot
- U.
- Catolica fired more attempts (16 vs 8 shots).
- U.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U. Catolica | Statistic | Cobresal |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 10Lead | Shots inside the box | 3 |
| 9Lead | Shots off target | 6 |
| 5Lead | Shots on target | 1 |
|---|
| 6Lead | Shots outside the box | 5 |
|---|
| 16Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| U. Catolica | Statistic | Cobresal |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 78% | Pass accuracy | 84%Lead |
| 239 | Accurate passes | 382Lead |
| 306 | Total passes | 454Lead |
Dead-ball situations that can swing momentum and territory.
| U. Catolica | Statistic | Cobresal |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| U. Catolica | Statistic | Cobresal |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| U. Catolica | Statistic | Cobresal |
|---|---|---|
| 12Lead | Fouls | 13 |
| Red cards | ||
| 6 | Yellow cards | 3Lead |
Statistics is not available yet.