Match statistics snapshot
- U.
- Catolica fired more attempts (16 vs 10 shots).
- D.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U. Catolica | Statistic | D. La Serena |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 3 |
| 9Lead | Shots inside the box | 6 |
| 9Lead | Shots off target | 2 |
| 5 | Shots on target | 7Lead |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 16Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| U. Catolica | Statistic | D. La Serena |
|---|---|---|
| 63%Lead | Ball possession | 37% |
| 86%Lead | Pass accuracy | 75% |
| 351Lead | Accurate passes | 196 |
| 409Lead | Total passes | 261 |
Dead-ball situations that can swing momentum and territory.
| U. Catolica | Statistic | D. La Serena |
|---|---|---|
| 11Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| U. Catolica | Statistic | D. La Serena |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 4 | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| U. Catolica | Statistic | D. La Serena |
|---|---|---|
| 13Lead | Fouls | 23 |
| Red cards | ||
| 2Lead | Yellow cards | 5 |
Statistics is not available yet.