Match statistics snapshot
- U.
- Catolica fired more attempts (16 vs 8 shots).
- U.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U. Catolica | Statistic | Everton De Vina |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 14Lead | Shots inside the box | 1 |
| 3 | Shots off target | 5Lead |
| 10Lead | Shots on target | 3 |
|---|
| 2 | Shots outside the box | 7Lead |
|---|
| 16Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| U. Catolica | Statistic | Everton De Vina |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 85%Lead | Pass accuracy | 76% |
| 408Lead | Accurate passes | 228 |
| 481Lead | Total passes | 301 |
Dead-ball situations that can swing momentum and territory.
| U. Catolica | Statistic | Everton De Vina |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| U. Catolica | Statistic | Everton De Vina |
|---|---|---|
| 3Lead | Blocked shots | 0 |
| 3 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| U. Catolica | Statistic | Everton De Vina |
|---|---|---|
| 13 | Fouls | 13 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.