Match statistics snapshot
- U.
- Catolica fired more attempts (14 vs 12 shots).
- U.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U. Catolica | Statistic | Huachipato |
|---|---|---|
| 4 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 5 |
| 5 | Shots off target | 9Lead |
| 7Lead | Shots on target |
| 4 | Shots outside the box | 7Lead |
|---|
| 14Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| U. Catolica | Statistic | Huachipato |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 86%Lead | Pass accuracy | 77% |
| 466Lead | Accurate passes | 248 |
| 539Lead | Total passes | 324 |
Dead-ball situations that can swing momentum and territory.
| U. Catolica | Statistic | Huachipato |
|---|---|---|
| 8Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| U. Catolica | Statistic | Huachipato |
|---|---|---|
| 2 | Blocked shots | 2 |
| 1 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| U. Catolica | Statistic | Huachipato |
|---|---|---|
| 10 | Fouls | 8Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.