Match statistics snapshot
- U.
- Catolica fired more attempts (20 vs 14 shots).
- U.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U. Catolica | Statistic | Huachipato |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 15Lead | Shots inside the box | 8 |
| 11Lead | Shots off target | 5 |
| 7Lead | Shots on target | 6 |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 20Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| U. Catolica | Statistic | Huachipato |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 81% | Pass accuracy | 83%Lead |
| 340Lead | Accurate passes | 306 |
| 422Lead | Total passes | 369 |
Dead-ball situations that can swing momentum and territory.
| U. Catolica | Statistic | Huachipato |
|---|---|---|
| 9Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| U. Catolica | Statistic | Huachipato |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 4 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| U. Catolica | Statistic | Huachipato |
|---|---|---|
| 8Lead | Fouls | 10 |
| Red cards | ||
| 2Lead | Yellow cards | 5 |
Statistics is not available yet.