Match statistics snapshot
- U.
- Catolica fired more attempts (16 vs 13 shots).
- U.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U. Catolica | Statistic | Union Espanola |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 7 |
| 8Lead | Shots off target |
| 5Lead | Shots on target | 4 |
|---|
| 6 | Shots outside the box | 6 |
|---|
| 16Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| U. Catolica | Statistic | Union Espanola |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 82%Lead | Pass accuracy | 79% |
| 408Lead | Accurate passes | 329 |
| 499Lead | Total passes | 415 |
Dead-ball situations that can swing momentum and territory.
| U. Catolica | Statistic | Union Espanola |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| U. Catolica | Statistic | Union Espanola |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 2 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| U. Catolica | Statistic | Union Espanola |
|---|---|---|
| 11 | Fouls | 9Lead |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.