Match statistics snapshot
- U Craiova 1948 created the clearer chances on xG (0.94 vs 0.65, Δ 0.29).
- AFC Hermannstadt fired more attempts (12 vs 9 shots).
- U Craiova 1948 was more accurate in front of goal (67% on target vs 58%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| U Craiova 1948 | Statistic | Afc Hermannstadt |
|---|---|---|
| 0.94Lead | Expected goals (xG) | 0.65 |
| 5 | Offsides | 0Lead |
| 3 | Shots inside the box | 5Lead |
| 2 | Shots off target | 2 |
|---|
| 6 | Shots on target | 7Lead |
|---|
| 6 | Shots outside the box | 7Lead |
|---|
| 9 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| U Craiova 1948 | Statistic | Afc Hermannstadt |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 84%Lead | Pass accuracy | 79% |
| 455Lead | Accurate passes | 351 |
| 539Lead | Total passes | 445 |
Dead-ball situations that can swing momentum and territory.
| U Craiova 1948 | Statistic | Afc Hermannstadt |
|---|---|---|
| 1 | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| U Craiova 1948 | Statistic | Afc Hermannstadt |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 6Lead | Goalkeeper saves | 5 |
Physical intensity and referee involvement — fouls and cards.
| U Craiova 1948 | Statistic | Afc Hermannstadt |
|---|---|---|
| 10Lead | Fouls | 17 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.