Match statistics snapshot
- U.N.A.M.
- - Pumas fired more attempts (26 vs 5 shots).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U.n.a.m. - Pumas | Statistic | Atlas |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 3 |
| 20Lead | Shots inside the box | 1 |
| 10Lead | Shots off target |
| 11Lead | Shots on target | 0 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 26Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| U.n.a.m. - Pumas | Statistic | Atlas |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 80% | Pass accuracy | 82%Lead |
| 265 | Accurate passes | 365Lead |
| 332 | Total passes | 446Lead |
Dead-ball situations that can swing momentum and territory.
| U.n.a.m. - Pumas | Statistic | Atlas |
|---|---|---|
| 7Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| U.n.a.m. - Pumas | Statistic | Atlas |
|---|---|---|
| 5Lead | Blocked shots | 0 |
| 0 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| U.n.a.m. - Pumas | Statistic | Atlas |
|---|---|---|
| 13 | Fouls | 11Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.