Match statistics snapshot
- U.N.A.M.
- - Pumas fired more attempts (19 vs 7 shots).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U.n.a.m. - Pumas | Statistic | Atlas |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 3Lead |
| 13Lead | Shots inside the box | 3 |
| 7Lead | Shots off target |
| 6Lead | Shots on target | 1 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 19Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| U.n.a.m. - Pumas | Statistic | Atlas |
|---|---|---|
| 69%Lead | Ball possession | 31% |
| 87%Lead | Pass accuracy | 70% |
| 430Lead | Accurate passes | 163 |
| 494Lead | Total passes | 233 |
Dead-ball situations that can swing momentum and territory.
| U.n.a.m. - Pumas | Statistic | Atlas |
|---|---|---|
| 8Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| U.n.a.m. - Pumas | Statistic | Atlas |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| U.n.a.m. - Pumas | Statistic | Atlas |
|---|---|---|
| 7Lead | Fouls | 8 |
| Red cards | ||
| 2Lead | Yellow cards | 5 |
Statistics is not available yet.