Match statistics snapshot
- U.N.A.M.
- - Pumas fired more attempts (26 vs 2 shots).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U.n.a.m. - Pumas | Statistic | Club Queretaro |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 15Lead | Shots inside the box | 1 |
| 10Lead | Shots off target |
| 10Lead | Shots on target | 0 |
|---|
| 11Lead | Shots outside the box | 1 |
|---|
| 26Lead | Total shots | 2 |
|---|
How each side moved the ball and shared control of the match.
| U.n.a.m. - Pumas | Statistic | Club Queretaro |
|---|---|---|
| 73%Lead | Ball possession | 27% |
| 88%Lead | Pass accuracy | 61% |
| 552Lead | Accurate passes | 146 |
| 626Lead | Total passes | 241 |
Dead-ball situations that can swing momentum and territory.
| U.n.a.m. - Pumas | Statistic | Club Queretaro |
|---|---|---|
| 8Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| U.n.a.m. - Pumas | Statistic | Club Queretaro |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 8Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| U.n.a.m. - Pumas | Statistic | Club Queretaro |
|---|---|---|
| 9 | Fouls | 9 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.