Match statistics snapshot
- U.N.A.M.
- - Pumas fired more attempts (14 vs 11 shots).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U.n.a.m. - Pumas | Statistic | Pachuca |
|---|---|---|
| 0Lead | Offsides | 3 |
| 7 | Shots inside the box | 7 |
| 4 | Shots off target | 5Lead |
| 5Lead | Shots on target |
| 7Lead | Shots outside the box | 4 |
|---|
| 14Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| U.n.a.m. - Pumas | Statistic | Pachuca |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 76% | Pass accuracy | 82%Lead |
| 229 | Accurate passes | 315Lead |
| 301 | Total passes | 384Lead |
Dead-ball situations that can swing momentum and territory.
| U.n.a.m. - Pumas | Statistic | Pachuca |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| U.n.a.m. - Pumas | Statistic | Pachuca |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| U.n.a.m. - Pumas | Statistic | Pachuca |
|---|---|---|
| 9Lead | Fouls | 11 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.