Match statistics snapshot
- U.N.A.M.
- - Pumas fired more attempts (12 vs 10 shots).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U.n.a.m. - Pumas | Statistic | Puebla |
|---|---|---|
| 2Lead | Offsides | 5 |
| 9 | Shots inside the box | 9 |
| 6 | Shots off target | 6 |
| 5Lead | Shots on target | 3 |
| 3Lead | Shots outside the box | 1 |
|---|
| 12Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| U.n.a.m. - Pumas | Statistic | Puebla |
|---|---|---|
| 50% | Ball possession | 50% |
| 85%Lead | Pass accuracy | 84% |
| 413Lead | Accurate passes | 392 |
| 484Lead | Total passes | 467 |
Dead-ball situations that can swing momentum and territory.
| U.n.a.m. - Pumas | Statistic | Puebla |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| U.n.a.m. - Pumas | Statistic | Puebla |
|---|---|---|
| 1 | Blocked shots | 1 |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| U.n.a.m. - Pumas | Statistic | Puebla |
|---|---|---|
| 13 | Fouls | 12Lead |
| Red cards | ||
| 3 | Yellow cards | 0Lead |
Statistics is not available yet.