Match statistics snapshot
- U.N.A.M.
- - Pumas fired more attempts (12 vs 6 shots).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U.n.a.m. - Pumas | Statistic | Puebla |
|---|---|---|
| Expected goals (xG) | ||
| 5 | Offsides | 2Lead |
| 9Lead | Shots inside the box | 5 |
| 4Lead | Shots off target |
| 6Lead | Shots on target | 2 |
|---|
| 3Lead | Shots outside the box | 1 |
|---|
| 12Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| U.n.a.m. - Pumas | Statistic | Puebla |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 84%Lead | Pass accuracy | 79% |
| 353Lead | Accurate passes | 290 |
| 418Lead | Total passes | 368 |
Dead-ball situations that can swing momentum and territory.
| U.n.a.m. - Pumas | Statistic | Puebla |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| U.n.a.m. - Pumas | Statistic | Puebla |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| U.n.a.m. - Pumas | Statistic | Puebla |
|---|---|---|
| 9 | Fouls | 6Lead |
| 0Lead | Red cards | 1 |
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.