Match statistics snapshot
- U.N.A.M.
- - Pumas fired more attempts (15 vs 14 shots).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U.n.a.m. - Pumas | Statistic | Santos Laguna |
|---|---|---|
| Expected goals (xG) | ||
| 7 | Offsides | 1Lead |
| 13Lead | Shots inside the box | 9 |
| 5 | Shots off target |
| 6Lead | Shots on target | 3 |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 15Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| U.n.a.m. - Pumas | Statistic | Santos Laguna |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 86% | Pass accuracy | 86% |
| 356 | Accurate passes | 375Lead |
| 413 | Total passes | 436Lead |
Dead-ball situations that can swing momentum and territory.
| U.n.a.m. - Pumas | Statistic | Santos Laguna |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| U.n.a.m. - Pumas | Statistic | Santos Laguna |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 3 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| U.n.a.m. - Pumas | Statistic | Santos Laguna |
|---|---|---|
| 12 | Fouls | 6Lead |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.