Match statistics snapshot
- U.N.A.M.
- - Pumas fired more attempts (32 vs 18 shots).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U.n.a.m. - Pumas | Statistic | Toluca |
|---|---|---|
| 1 | Offsides | 0Lead |
| 12Lead | Shots inside the box | 10 |
| 7 | Shots off target | 7 |
| 10Lead | Shots on target |
| 20Lead | Shots outside the box | 8 |
|---|
| 32Lead | Total shots | 18 |
|---|
How each side moved the ball and shared control of the match.
| U.n.a.m. - Pumas | Statistic | Toluca |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 83%Lead | Pass accuracy | 79% |
| 324Lead | Accurate passes | 241 |
| 392Lead | Total passes | 306 |
Dead-ball situations that can swing momentum and territory.
| U.n.a.m. - Pumas | Statistic | Toluca |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| U.n.a.m. - Pumas | Statistic | Toluca |
|---|---|---|
| 15Lead | Blocked shots | 4 |
| 5 | Goalkeeper saves | 8Lead |
Physical intensity and referee involvement — fouls and cards.
| U.n.a.m. - Pumas | Statistic | Toluca |
|---|---|---|
| 10Lead | Fouls | 13 |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.