Match statistics snapshot
- Toluca created the clearer chances on xG (2.11 vs 2.80, Δ 0.69).
- Toluca fired more attempts (25 vs 13 shots).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| U.n.a.m. - Pumas | Statistic | Toluca |
|---|---|---|
| 2.11 | Expected goals (xG) | 2.80Lead |
| 0Lead | Offsides | 3 |
| 9 | Shots inside the box | 15Lead |
| 4 |
| 9Lead |
| 7 | Shots on target | 8Lead |
|---|
| 4 | Shots outside the box | 10Lead |
|---|
| 13 | Total shots | 25Lead |
|---|
How each side moved the ball and shared control of the match.
| U.n.a.m. - Pumas | Statistic | Toluca |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 82% | Pass accuracy | 87%Lead |
| 268 | Accurate passes | 426Lead |
| 327 | Total passes | 489Lead |
Dead-ball situations that can swing momentum and territory.
| U.n.a.m. - Pumas | Statistic | Toluca |
|---|---|---|
| 2 | Corner kicks | 14Lead |
Blocks, saves, and how much danger was actually allowed.
| U.n.a.m. - Pumas | Statistic | Toluca |
|---|---|---|
| 2 | Blocked shots | 8Lead |
| 5 | Goalkeeper saves | 5 |
| -0.39 | Goals prevented | -0.39 |
Physical intensity and referee involvement — fouls and cards.
| U.n.a.m. - Pumas | Statistic | Toluca |
|---|---|---|
| 8 | Fouls | 4Lead |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.