Match statistics snapshot
- Bologna fired more attempts (12 vs 11 shots).
- Bologna held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Udinese | Statistic | Bologna |
|---|---|---|
| 1Lead | Offsides | 2 |
| 4 | Shots inside the box | 8Lead |
| 6 | Shots off target | 6 |
| 3 | Shots on target |
| 7Lead | Shots outside the box | 4 |
|---|
| 11 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Udinese | Statistic | Bologna |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 71% | Pass accuracy | 82%Lead |
| 208 | Accurate passes | 382Lead |
| 295 | Total passes | 467Lead |
Dead-ball situations that can swing momentum and territory.
| Udinese | Statistic | Bologna |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Udinese | Statistic | Bologna |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Udinese | Statistic | Bologna |
|---|---|---|
| 20 | Fouls | 18Lead |
| 0Lead | Red cards | 1 |
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.