Match statistics snapshot
- Udinese was more accurate in front of goal (77% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Udinese | Statistic | Palermo |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 3 |
| 9Lead | Shots inside the box | 8 |
| 2 | Shots off target | 3Lead |
| 10Lead | Shots on target | 4 |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Udinese | Statistic | Palermo |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 84%Lead | Pass accuracy | 80% |
| 365Lead | Accurate passes | 327 |
| 434Lead | Total passes | 409 |
Dead-ball situations that can swing momentum and territory.
| Udinese | Statistic | Palermo |
|---|---|---|
| 3 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Udinese | Statistic | Palermo |
|---|---|---|
| 1 | Blocked shots | 6Lead |
| 3 | Goalkeeper saves | 8Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Udinese | Statistic | Palermo |
|---|---|---|
| 14 | Fouls | 12Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.