Match statistics snapshot
- Ujpest fired more attempts (13 vs 9 shots).
- Debreceni VSC held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ujpest | Statistic | Debreceni Vsc |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 3 |
| 7 | Shots inside the box | 7 |
| 4 | Shots off target | 4 |
| 4Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 2 |
|---|
| 13Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Ujpest | Statistic | Debreceni Vsc |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 69% | Pass accuracy | 79%Lead |
| 232 | Accurate passes | 354Lead |
| 336 | Total passes | 449Lead |
Dead-ball situations that can swing momentum and territory.
| Ujpest | Statistic | Debreceni Vsc |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Ujpest | Statistic | Debreceni Vsc |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Ujpest | Statistic | Debreceni Vsc |
|---|---|---|
| 11Lead | Fouls | 17 |
| 1 | Red cards | 0Lead |
| 1 | Yellow cards | 1 |
Statistics is not available yet.