Match statistics snapshot
- Bayern München created the clearer chances on xG (0.80 vs 1.41, Δ 0.61).
- Bayern München held more of the ball (74% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union Berlin | Statistic | Bayern München |
|---|---|---|
| 0.80 | Expected goals (xG) | 1.41Lead |
| 1Lead | Offsides | 5 |
| 7 | Shots inside the box | 9Lead |
| 4Lead |
| Shots off target |
|---|
| 3 |
| 4 | Shots on target | 4 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 12 | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Union Berlin | Statistic | Bayern München |
|---|---|---|
| 26% | Ball possession | 74%Lead |
| 65% | Pass accuracy | 88%Lead |
| 170 | Accurate passes | 663Lead |
| 261 | Total passes | 752Lead |
Dead-ball situations that can swing momentum and territory.
| Union Berlin | Statistic | Bayern München |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Union Berlin | Statistic | Bayern München |
|---|---|---|
| 4 | Blocked shots | 5Lead |
| 2 | Goalkeeper saves | 2 |
| -0.92 | Goals prevented | -0.92 |
Physical intensity and referee involvement — fouls and cards.
| Union Berlin | Statistic | Bayern München |
|---|---|---|
| 8 | Fouls | 8 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.