Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (1.09 vs 1.67, Δ 0.58).
- Union Berlin fired more attempts (14 vs 13 shots).
- Borussia Dortmund was more accurate in front of goal (54% on target vs 21%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union Berlin | Statistic | Borussia Dortmund |
|---|---|---|
| 1.09 | Expected goals (xG) | 1.67Lead |
| 4 | Offsides | 1Lead |
| 10Lead | Shots inside the box | 9 |
| 4 | Shots off target | 4 |
|---|
| 3 | Shots on target | 7Lead |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 14Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Union Berlin | Statistic | Borussia Dortmund |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 72% | Pass accuracy | 84%Lead |
| 259 | Accurate passes | 501Lead |
| 362 | Total passes | 600Lead |
Dead-ball situations that can swing momentum and territory.
| Union Berlin | Statistic | Borussia Dortmund |
|---|---|---|
| 8Lead | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Union Berlin | Statistic | Borussia Dortmund |
|---|---|---|
| 7Lead | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Union Berlin | Statistic | Borussia Dortmund |
|---|---|---|
| 11 | Fouls | 8Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.