Match statistics snapshot
- Eintracht Frankfurt created the clearer chances on xG (1.45 vs 1.81, Δ 0.36).
- Eintracht Frankfurt fired more attempts (17 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union Berlin | Statistic | Eintracht Frankfurt |
|---|---|---|
| 1.45 | Expected goals (xG) | 1.81Lead |
| 4 | Offsides | 1Lead |
| 10 | Shots inside the box | 11Lead |
| 7 |
| Shots off target |
|---|
| 6 |
| 4 | Shots on target | 5Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 13 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Union Berlin | Statistic | Eintracht Frankfurt |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 74% | Pass accuracy | 77%Lead |
| 332 | Accurate passes | 379Lead |
| 448 | Total passes | 491Lead |
Dead-ball situations that can swing momentum and territory.
| Union Berlin | Statistic | Eintracht Frankfurt |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Union Berlin | Statistic | Eintracht Frankfurt |
|---|---|---|
| 2 | Blocked shots | 6Lead |
| 4Lead | Goalkeeper saves | 3 |
| 0.42 | Goals prevented | 0.42 |
Physical intensity and referee involvement — fouls and cards.
| Union Berlin | Statistic | Eintracht Frankfurt |
|---|---|---|
| 13 | Fouls | 7Lead |
| 0Lead | Red cards | 1 |
| 5 | Yellow cards | 3Lead |
Statistics is not available yet.