Match statistics snapshot
- Union Berlin created the clearer chances on xG (2.31 vs 0.98, Δ 1.33).
- SC Freiburg held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union Berlin | Statistic | Sc Freiburg |
|---|---|---|
| 2.31Lead | Expected goals (xG) | 0.98 |
| Offsides | ||
| 11 | Shots inside the box | 11 |
| 3 | Shots off target |
| 5Lead | Shots on target | 4 |
|---|
| 2 | Shots outside the box | 2 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Union Berlin | Statistic | Sc Freiburg |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 77% | Pass accuracy | 85%Lead |
| 234 | Accurate passes | 438Lead |
| 303 | Total passes | 516Lead |
Dead-ball situations that can swing momentum and territory.
| Union Berlin | Statistic | Sc Freiburg |
|---|---|---|
| 3 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Union Berlin | Statistic | Sc Freiburg |
|---|---|---|
| 5 | Blocked shots | 6Lead |
| 3 | Goalkeeper saves | 3 |
| 0.87 | Goals prevented | 0.87 |
Physical intensity and referee involvement — fouls and cards.
| Union Berlin | Statistic | Sc Freiburg |
|---|---|---|
| 14 | Fouls | 9Lead |
| Red cards | ||
| 7 | Yellow cards | 4Lead |
Statistics is not available yet.