Match statistics snapshot
- Union Comercio fired more attempts (10 vs 9 shots).
- Atletico Grau held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union Comercio | Statistic | Atletico Grau |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 4 |
| 7 | Shots inside the box | 7 |
| 2 | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 10Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Union Comercio | Statistic | Atletico Grau |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 72% | Pass accuracy | 79%Lead |
| 237 | Accurate passes | 320Lead |
| 327 | Total passes | 403Lead |
Dead-ball situations that can swing momentum and territory.
| Union Comercio | Statistic | Atletico Grau |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Union Comercio | Statistic | Atletico Grau |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Union Comercio | Statistic | Atletico Grau |
|---|---|---|
| 6 | Fouls | 4Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.