Match statistics snapshot
- Sporting Cristal fired more attempts (12 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union Comercio | Statistic | Sporting Cristal |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 5 |
| 4 | Shots inside the box | 9Lead |
| 4 | Shots off target | 5 |
| 5 | Shots on target | 6Lead |
|---|
| 7Lead | Shots outside the box | 3 |
|---|
| 11 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Union Comercio | Statistic | Sporting Cristal |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 79%Lead | Pass accuracy | 77% |
| 253Lead | Accurate passes | 243 |
| 321Lead | Total passes | 317 |
Dead-ball situations that can swing momentum and territory.
| Union Comercio | Statistic | Sporting Cristal |
|---|---|---|
| 4Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Union Comercio | Statistic | Sporting Cristal |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Union Comercio | Statistic | Sporting Cristal |
|---|---|---|
| 12Lead | Fouls | 19 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.