Match statistics snapshot
- Union Comercio held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union Comercio | Statistic | Utc Cajamarca |
|---|---|---|
| Expected goals (xG) | ||
| 6 | Offsides | 3Lead |
| 6 | Shots inside the box | 8Lead |
| 5Lead | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 11 | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Union Comercio | Statistic | Utc Cajamarca |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 78%Lead | Pass accuracy | 65% |
| 324Lead | Accurate passes | 144 |
| 414Lead | Total passes | 221 |
Dead-ball situations that can swing momentum and territory.
| Union Comercio | Statistic | Utc Cajamarca |
|---|---|---|
| 10Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Union Comercio | Statistic | Utc Cajamarca |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Union Comercio | Statistic | Utc Cajamarca |
|---|---|---|
| 18Lead | Fouls | 19 |
| Red cards | ||
| 4 | Yellow cards | 0Lead |
Statistics is not available yet.