Match statistics snapshot
- A.
- Italiano fired more attempts (17 vs 13 shots).
- A.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union Espanola | Statistic | A. Italiano |
|---|---|---|
| 2Lead | Offsides | 3 |
| 9 | Shots inside the box | 9 |
| 7Lead | Shots off target | 6 |
| 3 | Shots on target | 9 |
| 4 | Shots outside the box | 8Lead |
|---|
| 13 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Union Espanola | Statistic | A. Italiano |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 70% | Pass accuracy | 73%Lead |
| 290Lead | Accurate passes | 273 |
| 416Lead | Total passes | 376 |
Dead-ball situations that can swing momentum and territory.
| Union Espanola | Statistic | A. Italiano |
|---|---|---|
| 1 | Corner kicks | 2Lead |
Blocks, saves, and how much danger was actually allowed.
| Union Espanola | Statistic | A. Italiano |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Union Espanola | Statistic | A. Italiano |
|---|---|---|
| 20 | Fouls | 14Lead |
| 0 | Red cards | 0 |
| 3 | Yellow cards | 3 |
Statistics is not available yet.