Match statistics snapshot
- Everton de Vina fired more attempts (13 vs 9 shots).
- Union La Calera held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union La Calera | Statistic | Everton De Vina |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 6 | Shots inside the box | 6 |
| 3 | Shots off target |
| 3 | Shots on target | 5Lead |
|---|
| 3 | Shots outside the box | 7Lead |
|---|
| 9 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Union La Calera | Statistic | Everton De Vina |
|---|---|---|
| 65%Lead | Ball possession | 35% |
| 86%Lead | Pass accuracy | 70% |
| 442Lead | Accurate passes | 197 |
| 514Lead | Total passes | 281 |
Dead-ball situations that can swing momentum and territory.
| Union La Calera | Statistic | Everton De Vina |
|---|---|---|
| 9 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Union La Calera | Statistic | Everton De Vina |
|---|---|---|
| 3 | Blocked shots | 3 |
| 6Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Union La Calera | Statistic | Everton De Vina |
|---|---|---|
| 14 | Fouls | 10Lead |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.