Match statistics snapshot
- Union St.
- Gilloise created the clearer chances on xG (2.88 vs 0.49, Δ 2.39).
- Union St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union St. Gilloise | Statistic | Dender |
|---|---|---|
| 2.88Lead | Expected goals (xG) | 0.49 |
| 7 | Offsides | 0Lead |
| 14Lead | Shots inside the box | 3 |
| 1 | Shots off target |
| 1 |
| 14Lead | Shots on target | 2 |
|---|
| 5Lead | Shots outside the box | 1 |
|---|
| 19Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Union St. Gilloise | Statistic | Dender |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 85%Lead | Pass accuracy | 72% |
| 404Lead | Accurate passes | 253 |
| 474Lead | Total passes | 353 |
Dead-ball situations that can swing momentum and territory.
| Union St. Gilloise | Statistic | Dender |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Union St. Gilloise | Statistic | Dender |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 10Lead |
| 1.36 | Goals prevented | 1.36 |
Physical intensity and referee involvement — fouls and cards.
| Union St. Gilloise | Statistic | Dender |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.