Match statistics snapshot
- Union St.
- Gilloise created the clearer chances on xG (1.63 vs 0.46, Δ 1.17).
- Union St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union St. Gilloise | Statistic | Dender |
|---|---|---|
| 1.63Lead | Expected goals (xG) | 0.46 |
| 2 | Offsides | 0Lead |
| 7Lead | Shots inside the box | 4 |
| 2 | Shots off target |
| 3Lead |
| 3Lead | Shots on target | 1 |
|---|
| 2Lead | Shots outside the box | 1 |
|---|
| 9Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Union St. Gilloise | Statistic | Dender |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 80%Lead | Pass accuracy | 78% |
| 357 | Accurate passes | 360Lead |
| 447 | Total passes | 462Lead |
Dead-ball situations that can swing momentum and territory.
| Union St. Gilloise | Statistic | Dender |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Union St. Gilloise | Statistic | Dender |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 1 |
| -0.17 | Goals prevented | -0.17 |
Physical intensity and referee involvement — fouls and cards.
| Union St. Gilloise | Statistic | Dender |
|---|---|---|
| 10 | Fouls | 8Lead |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.