Match statistics snapshot
- Union St.
- Gilloise created the clearer chances on xG (3.82 vs 0.87, Δ 2.95).
- Union St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union St. Gilloise | Statistic | Nice |
|---|---|---|
| 3.82Lead | Expected goals (xG) | 0.87 |
| 3 | Offsides | 3 |
| 21Lead | Shots inside the box | 4 |
| 5 | Shots off target |
| 12Lead | Shots on target | 2 |
|---|
| 3 | Shots outside the box | 9Lead |
|---|
| 24Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Union St. Gilloise | Statistic | Nice |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 69% | Pass accuracy | 70%Lead |
| 273 | Accurate passes | 293Lead |
| 395 | Total passes | 416Lead |
Dead-ball situations that can swing momentum and territory.
| Union St. Gilloise | Statistic | Nice |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Union St. Gilloise | Statistic | Nice |
|---|---|---|
| 7Lead | Blocked shots | 6 |
| 1 | Goalkeeper saves | 8Lead |
| 1.93 | Goals prevented | 1.93 |
Physical intensity and referee involvement — fouls and cards.
| Union St. Gilloise | Statistic | Nice |
|---|---|---|
| 15 | Fouls | 6Lead |
| Red cards | ||
| 4 | Yellow cards | 1Lead |