Match statistics snapshot
- Union St.
- Gilloise created the clearer chances on xG (1.32 vs 0.54, Δ 0.78).
- Union St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union St. Gilloise | Statistic | St. Truiden |
|---|---|---|
| 1.32Lead | Expected goals (xG) | 0.54 |
| 1Lead | Offsides | 2 |
| 7Lead | Shots inside the box | 6 |
| 3 | Shots off target |
| 3 |
| 4Lead | Shots on target | 0 |
|---|
| 9Lead | Shots outside the box | 0 |
|---|
| 16Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Union St. Gilloise | Statistic | St. Truiden |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 85%Lead | Pass accuracy | 79% |
| 420Lead | Accurate passes | 363 |
| 495Lead | Total passes | 457 |
Dead-ball situations that can swing momentum and territory.
| Union St. Gilloise | Statistic | St. Truiden |
|---|---|---|
| 7Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Union St. Gilloise | Statistic | St. Truiden |
|---|---|---|
| 9Lead | Blocked shots | 3 |
| 0 | Goalkeeper saves | 3Lead |
| 0.18 | Goals prevented | 0.18 |
Physical intensity and referee involvement — fouls and cards.
| Union St. Gilloise | Statistic | St. Truiden |
|---|---|---|
| 9 | Fouls | 6Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.