Match statistics snapshot
- Union St.
- Gilloise created the clearer chances on xG (1.47 vs 0.46, Δ 1.01).
- Union St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Union St. Gilloise | Statistic | Standard Liege |
|---|---|---|
| 1.47Lead | Expected goals (xG) | 0.46 |
| Offsides | ||
| 5 | Shots inside the box | 5 |
| 3 | Shots off target |
| 3Lead | Shots on target | 2 |
|---|
| 4Lead | Shots outside the box | 1 |
|---|
| 9Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Union St. Gilloise | Statistic | Standard Liege |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 86%Lead | Pass accuracy | 78% |
| 491Lead | Accurate passes | 273 |
| 571Lead | Total passes | 351 |
Dead-ball situations that can swing momentum and territory.
| Union St. Gilloise | Statistic | Standard Liege |
|---|---|---|
| 1 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Union St. Gilloise | Statistic | Standard Liege |
|---|---|---|
| 3Lead | Blocked shots | 0 |
| 2Lead | Goalkeeper saves | 0 |
| -1.25 | Goals prevented | -1.25 |
Physical intensity and referee involvement — fouls and cards.
| Union St. Gilloise | Statistic | Standard Liege |
|---|---|---|
| 14Lead | Fouls | 19 |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.