Match statistics snapshot
- Aucas fired more attempts (12 vs 11 shots).
- Universidad Catolica held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Universidad Catolica | Statistic | Aucas |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 6Lead | Shots inside the box | 5 |
| 3 | Shots off target |
| 5 | Shots on target | 5 |
|---|
| 5 | Shots outside the box | 7Lead |
|---|
| 11 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Universidad Catolica | Statistic | Aucas |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 82% | Pass accuracy | 82% |
| 297Lead | Accurate passes | 252 |
| 361Lead | Total passes | 307 |
Dead-ball situations that can swing momentum and territory.
| Universidad Catolica | Statistic | Aucas |
|---|---|---|
| 3 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Universidad Catolica | Statistic | Aucas |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Universidad Catolica | Statistic | Aucas |
|---|---|---|
| 16 | Fouls | 10Lead |
| Red cards | ||
| 4 | Yellow cards | 4 |
Statistics is not available yet.