Match statistics snapshot
- U.
- Catolica fired more attempts (10 vs 7 shots).
- U.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Universidad De Concepcion | Statistic | U. Catolica |
|---|---|---|
| 1 | Offsides | 1 |
| 2 | Shots inside the box | 6Lead |
| 1 | Shots off target | 4Lead |
| 1 | Shots on target | 4 |
| 5Lead | Shots outside the box | 4 |
|---|
| 7 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Universidad De Concepcion | Statistic | U. Catolica |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 73% | Pass accuracy | 78%Lead |
| 308 | Accurate passes | 342Lead |
| 422 | Total passes | 440Lead |
Dead-ball situations that can swing momentum and territory.
| Universidad De Concepcion | Statistic | U. Catolica |
|---|---|---|
| 4 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Universidad De Concepcion | Statistic | U. Catolica |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Universidad De Concepcion | Statistic | U. Catolica |
|---|---|---|
| 13 | Fouls | 6Lead |
| 0 | Red cards | 0 |
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.