Match statistics snapshot
- Universitatea Cluj created the clearer chances on xG (1.22 vs 0.48, Δ 0.74).
- Universitatea Cluj fired more attempts (13 vs 5 shots).
- Universitatea Cluj was more accurate in front of goal (38% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Universitatea Cluj | Statistic | Afc Hermannstadt |
|---|---|---|
| 1.22Lead | Expected goals (xG) | 0.48 |
| 1 | Offsides | 0Lead |
| 5Lead | Shots inside the box | 3 |
| 5Lead | Shots off target | 4 |
|---|
| 5Lead | Shots on target | 1 |
|---|
| 8Lead | Shots outside the box | 2 |
|---|
| 13Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Universitatea Cluj | Statistic | Afc Hermannstadt |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 83%Lead | Pass accuracy | 79% |
| 547Lead | Accurate passes | 362 |
| 656Lead | Total passes | 457 |
Dead-ball situations that can swing momentum and territory.
| Universitatea Cluj | Statistic | Afc Hermannstadt |
|---|---|---|
| 2 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Universitatea Cluj | Statistic | Afc Hermannstadt |
|---|---|---|
| 3Lead | Blocked shots | 0 |
| 0 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Universitatea Cluj | Statistic | Afc Hermannstadt |
|---|---|---|
| 12 | Fouls | 6Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.