Match statistics snapshot
- Universitatea Cluj created the clearer chances on xG (0.89 vs 0.88, Δ 0.01).
- Universitatea Cluj fired more attempts (20 vs 10 shots).
- Farul Constanta was more accurate in front of goal (40% on target vs 15%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Universitatea Cluj | Statistic | Farul Constanta |
|---|---|---|
| 0.89Lead | Expected goals (xG) | 0.88 |
| 1 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 7 |
| 10Lead | Shots off target | 4 |
|---|
| 3 | Shots on target | 4Lead |
|---|
| 10Lead | Shots outside the box | 3 |
|---|
| 20Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Universitatea Cluj | Statistic | Farul Constanta |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 78%Lead | Pass accuracy | 73% |
| 396Lead | Accurate passes | 315 |
| 507Lead | Total passes | 430 |
Dead-ball situations that can swing momentum and territory.
| Universitatea Cluj | Statistic | Farul Constanta |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Universitatea Cluj | Statistic | Farul Constanta |
|---|---|---|
| 7Lead | Blocked shots | 2 |
| 3Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Universitatea Cluj | Statistic | Farul Constanta |
|---|---|---|
| 13 | Fouls | 9Lead |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.