Match statistics snapshot
- Universitatea Cluj created the clearer chances on xG (1.74 vs 1.47, Δ 0.27).
- Universitatea Craiova fired more attempts (23 vs 9 shots).
- Universitatea Cluj was more accurate in front of goal (56% on target vs 39%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Universitatea Cluj | Statistic | Universitatea Craiova |
|---|---|---|
| 1.74Lead | Expected goals (xG) | 1.47 |
| 2 | Offsides | 0Lead |
| 8 | Shots inside the box | 12 |
| 2 | Shots off target | 8Lead |
|---|
| 5 | Shots on target | 9Lead |
|---|
| 1 | Shots outside the box | 11Lead |
|---|
| 9 | Total shots | 23Lead |
|---|
How each side moved the ball and shared control of the match.
| Universitatea Cluj | Statistic | Universitatea Craiova |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 80% | Pass accuracy | 88%Lead |
| 234 | Accurate passes | 473Lead |
| 292 | Total passes | 538Lead |
Dead-ball situations that can swing momentum and territory.
| Universitatea Cluj | Statistic | Universitatea Craiova |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Universitatea Cluj | Statistic | Universitatea Craiova |
|---|---|---|
| 2 | Blocked shots | 6Lead |
| 8Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Universitatea Cluj | Statistic | Universitatea Craiova |
|---|---|---|
| 15 | Fouls | 7Lead |
| 0Lead | Red cards | 1 |
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.