Match statistics snapshot
- CFR 1907 Cluj created the clearer chances on xG (0.56 vs 1.20, Δ 0.64).
- Universitatea Craiova fired more attempts (20 vs 16 shots).
- Universitatea Craiova was more accurate in front of goal (25% on target vs 13%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Universitatea Craiova | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 0.56 | Expected goals (xG) | 1.20Lead |
| 1Lead | Offsides | 2 |
| 6 | Shots inside the box | 7Lead |
| 3 | Shots off target | 10Lead |
|---|
| 5Lead | Shots on target | 2 |
|---|
| 14Lead | Shots outside the box | 9 |
|---|
| 20Lead | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Universitatea Craiova | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 79%Lead | Pass accuracy | 76% |
| 319Lead | Accurate passes | 245 |
| 402Lead | Total passes | 322 |
Dead-ball situations that can swing momentum and territory.
| Universitatea Craiova | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 10Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Universitatea Craiova | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 12Lead | Blocked shots | 4 |
| 2 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Universitatea Craiova | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 12Lead | Fouls | 13 |
| Red cards | ||
| 5 | Yellow cards | 2Lead |
Statistics is not available yet.