Match statistics snapshot
- Universitatea Craiova created the clearer chances on xG (2.13 vs 1.17, Δ 0.96).
- Universitatea Craiova fired more attempts (21 vs 6 shots).
- Universitatea Craiova held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Universitatea Craiova | Statistic | Rapid |
|---|---|---|
| 2.13Lead | Expected goals (xG) | 1.17 |
| 0Lead | Offsides | 1 |
| 14Lead | Shots inside the box | 6 |
| 8Lead | Shots off target | 1 |
|---|
| 9Lead | Shots on target | 3 |
|---|
| 7Lead | Shots outside the box | 0 |
|---|
| 21Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Universitatea Craiova | Statistic | Rapid |
|---|---|---|
| 63%Lead | Ball possession | 37% |
| 85%Lead | Pass accuracy | 75% |
| 412Lead | Accurate passes | 218 |
| 485Lead | Total passes | 290 |
Dead-ball situations that can swing momentum and territory.
| Universitatea Craiova | Statistic | Rapid |
|---|---|---|
| 9Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Universitatea Craiova | Statistic | Rapid |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 6Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Universitatea Craiova | Statistic | Rapid |
|---|---|---|
| 19 | Fouls | 12Lead |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.