Match statistics snapshot
- Universitatea Craiova fired more attempts (14 vs 6 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Universitatea Craiova | Statistic | Rapid |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 0Lead |
| 11Lead | Shots inside the box | 4 |
| 9Lead | Shots off target |
| 2Lead | Shots on target | 1 |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 14Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Universitatea Craiova | Statistic | Rapid |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 86%Lead | Pass accuracy | 84% |
| 370 | Accurate passes | 396Lead |
| 432 | Total passes | 470Lead |
Dead-ball situations that can swing momentum and territory.
| Universitatea Craiova | Statistic | Rapid |
|---|---|---|
| 4Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Universitatea Craiova | Statistic | Rapid |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Universitatea Craiova | Statistic | Rapid |
|---|---|---|
| 10Lead | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.