Match statistics snapshot
- Universitatea Craiova created the clearer chances on xG (3.38 vs 1.36, Δ 2.02).
- Universitatea Craiova fired more attempts (24 vs 11 shots).
- Universitatea Cluj was more accurate in front of goal (36% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Universitatea Craiova | Statistic | Universitatea Cluj |
|---|---|---|
| 3.38Lead | Expected goals (xG) | 1.36 |
| 1Lead | Offsides | 3 |
| 15Lead | Shots inside the box |
| 10Lead | Shots off target | 3 |
|---|
| 6Lead | Shots on target | 4 |
|---|
| 9Lead | Shots outside the box | 4 |
|---|
| 24Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Universitatea Craiova | Statistic | Universitatea Cluj |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 82%Lead | Pass accuracy | 79% |
| 378Lead | Accurate passes | 334 |
| 460Lead | Total passes | 422 |
Dead-ball situations that can swing momentum and territory.
| Universitatea Craiova | Statistic | Universitatea Cluj |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Universitatea Craiova | Statistic | Universitatea Cluj |
|---|---|---|
| 8Lead | Blocked shots | 4 |
| 2 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Universitatea Craiova | Statistic | Universitatea Cluj |
|---|---|---|
| 11Lead | Fouls | 16 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.