Match statistics snapshot
- Universitatea Cluj created the clearer chances on xG (1.74 vs 2.69, Δ 0.95).
- Universitatea Cluj fired more attempts (21 vs 16 shots).
- Universitatea Cluj was more accurate in front of goal (43% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Universitatea Craiova | Statistic | Universitatea Cluj |
|---|---|---|
| 1.74 | Expected goals (xG) | 2.69Lead |
| 3 | Offsides | 1Lead |
| 9 | Shots inside the box | 11 |
| 7 | Shots off target | 8Lead |
|---|
| 5 | Shots on target | 9Lead |
|---|
| 7 | Shots outside the box | 10Lead |
|---|
| 16 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Universitatea Craiova | Statistic | Universitatea Cluj |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 86%Lead | Pass accuracy | 83% |
| 568Lead | Accurate passes | 441 |
| 663Lead | Total passes | 534 |
Dead-ball situations that can swing momentum and territory.
| Universitatea Craiova | Statistic | Universitatea Cluj |
|---|---|---|
| 9Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Universitatea Craiova | Statistic | Universitatea Cluj |
|---|---|---|
| 4 | Blocked shots | 4 |
| 8Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Universitatea Craiova | Statistic | Universitatea Cluj |
|---|---|---|
| 22 | Fouls | 14Lead |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.