Match statistics snapshot
- Yokohama F.
- Marinos fired more attempts (15 vs 13 shots).
- Yokohama F.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Urawa | Statistic | Yokohama F. Marinos |
|---|---|---|
| 5 | Offsides | 1Lead |
| 3 | Shots inside the box | 12Lead |
| 9Lead | Shots off target | 7 |
| 2 | Shots on target |
| 10Lead | Shots outside the box | 3 |
|---|
| 13 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Urawa | Statistic | Yokohama F. Marinos |
|---|---|---|
| 24% | Ball possession | 76%Lead |
| 62% | Pass accuracy | 88%Lead |
| 150 | Accurate passes | 666Lead |
| 242 | Total passes | 759Lead |
Dead-ball situations that can swing momentum and territory.
| Urawa | Statistic | Yokohama F. Marinos |
|---|---|---|
| 3 | Corner kicks | 13Lead |
Blocks, saves, and how much danger was actually allowed.
| Urawa | Statistic | Yokohama F. Marinos |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Urawa | Statistic | Yokohama F. Marinos |
|---|---|---|
| 14Lead | Fouls | 15 |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.