Match statistics snapshot
- Uruguay U20 fired more attempts (21 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Uruguay U20 | Statistic | England U20 |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 15Lead | Shots inside the box | 7 |
| 10Lead | Shots off target | 5 |
| 6Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 5 |
|---|
| 21Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Uruguay U20 | Statistic | England U20 |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 74%Lead | Pass accuracy | 73% |
| 260Lead | Accurate passes | 239 |
| 350Lead | Total passes | 327 |
Dead-ball situations that can swing momentum and territory.
| Uruguay U20 | Statistic | England U20 |
|---|---|---|
| 5 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Uruguay U20 | Statistic | England U20 |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 0 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Uruguay U20 | Statistic | England U20 |
|---|---|---|
| 8Lead | Fouls | 10 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.